PoetPainter - Thoughts I am currently available for speaking.

As a presenter, I have a passion for sharing original ideas that both that inspire attendees and leave them with practical tools that can be used in the workplace. Perhaps this comes from my early years as a teacher? (Or maybe this passion is why I became a teacher to begin with!)

For over a decade, I’ve worked in all areas of User Experience Design — Information Architecture, Interaction Design, Product Strategy and so on. Half of the presentations I’ve given focus on trends in interface and information design. The other half focus on related topics like social design, corporate change, innovation & management theory. And yes, I love connecting business topics with the unexpected – Star Wars, Rock Bands & Guitar Heroes, you name it! A few people have commented that I have a knack for deriving practical application from very academic topics. You can check out the presentations and decide for yourself.

I'm available for training, talks and workshops— at conferences and for organizations.

Speaking Photos

Presentations & Workshops

View my presentations on Slideshare
Adaptive Path's UX Week 2011 | San Francisco, CA, August 23-26, 2011 “The Art and Science of Seductive Interactions” (1/2 Day Workshop!) “Critical Thinking for UX Designers (or Anyone)” (1/2 Day Workshop co-taught w/ Russ Unger!)
Austin IxDA (guest speaker) | Austin, TX, (@frog design) August 31, 2011 A Pleasure Doing Business
CHIFOO (guest speaker) | Portland, OR, September 7, 2011 In Defense of Eye Candy
Webdagene 2011 | Oslo, Norway, September 13-16, 2011 TBA
Web Directions South | Sydney, Australia, Oct 11-14, 2011 “The Art and Science of Seductive Interactions” (All Day Workshop!)
“Long after the Thrill: Sustaining Passionate Users”
The Big (D)esign Conference 2011 | Dallas, TX, July 14-16, 2011 Playing Games with Your Career
Web App Masters Tour 2011 | Minneapolis, MN, June 27-28, 2011 The Quest for Emotional Engagement (my “information visualization” talk)
Web Directions | London, UK, May 24-27, 2011 “The Art and Science of Seductive Interactions” (All Day Workshop!)
“Long after the Thrill: Sustaining Passionate Users”
UX Lisbon | Lisbon, Portugal, May 11-13, 2011 “The Art and Science of Seductive Interactions” (1/2 Day Workshop!)
Web 2.0 Expo | San Francisco, CA, March 28-31, 2011 “Critical Thinking for UX Designers (or Anyone)” (1/2 Day Workshop!)
Web App Masters Tour 2011 | Philadelphia, PA, March 21-22, 2011 The Quest for Emotional Engagement (my “information visualization” talk)
SxSW Interactive | Austin, TX, March 11-15, 2011 “Long after the Thrill: Sustaining Passionate Users”
“The Art and Science of Seductive Interactions” (All-Day Workshop!)
Los Angeles, CA, January 27, 2011
“The Art and Science of Seductive Interactions” (All-Day Workshop!)
New York, NY, December 9, 2010
Industrial Design Summit 2010 | Cannes, France, November 22 - 24, 2010 The Stories We Construct
“The Art and Science of Seductive Interactions” (All-Day Workshop!) Amsterdam, The Netherlands November 9, 2010
Webdagene 2010 | Oslo, Norway, September 29 - October 1, 2010 “The Subtle Art of Seduction”
Web 2.0 Expo | New York, NY, September 27 - September 30, 2010 “The Art and Science of Seductive Interactions” (1/2 Day Workshop!)
Interactive Strategies | Houston, TX, September 16, 2010 “The Subtle Art of Seduction”
“The Art and Science of Seductive Interactions” (All-Day Workshop!) Dallas, TX, September 1, 2010
UIE Web App Masters Tour | Seattle, WA, July 12-13, 2010 Serious Play: Designing Seductive Business Apps
UIE Web App Masters Tour | Philadelphia, PA, June 7-8, 2010 Serious Play: Designing Seductive Business Apps
The Web and Beyond | Amsterdam, The Netherlands, June 1, 2010 When Data Gets Up Close and Personal
The Big (D)esign Conference 2010 | Dallas, TX, May 28-29, 2010 When Data Gets Up Close and Personal
UX London 2010 | London, UK, May 19-21, 2010 Creating Concept Models (Workshop)
“The Art and Science of Seductive Interactions”
Dynamic Church Conference | Dallas, TX, May 12-14, 2010 “The Art and Science of Seductive Interactions”
UIE Web App Masters Tour | Minneapolis, MN, April 27-28, 2010 Serious Play: Designing Seductive Business Apps
Information Architecture Summit 2010 | Phoenix, AZ, April 7-11, 2010 “The Art and Science of Seductive Interactions” (Full Day Workshop)
“Principles to Build By”
UIE Web App Masters Tour | San Diego, CA, March 23-24, 2010 Serious Play: Designing Seductive Business Apps
SxSW Interactive | Austin, TX, March 12-16, 2010 “The Art and Science of Seductive Interactions”
Houston Interactive Marketing Association - Special Event | Houston, TX, January 17, 2010 “The Art and Science of Seductive Interactions” (2 hour workshop)
Idea 2009 | Toronto, ON Canada, September 15-16, 2009 “The Art and Science of Seductive Interactions”
Information Architecture Summit 2009 | Memphis, TN, March 18-22, 2009 “Designing Visually Explicit Information” (Pre-Conference Workshop)
“The Art & Science of Seductive Interactions”
“The Elements of Experience Design” (poster presentation)
Refresh Dallas | Dallas, TX, December 11, 2008 “Guitar Heroes, Rock Bands & Management Theory”
Silicon Valley Web Builder | Mountain View, CA September 2008 “UI2.0 Bringing Sexy Back ” (panel discussion)
Got Social Media - Non-Profits (keynote speaker) | Austin, TX, August 2008 “Trust Me On This” (conference cancelled!)
UPA Dallas/Ft. Worth | Dallas, TX, July 2008 “Eye Candy IS A Critical Business Requirement”
Refresh Dallas | Dallas, TX, July 2008 “See What I Mean?”
Adaptive Path MX | San Francisco, CA, April 2008 “Leading the Rebellion: Turning Visionary Ideas into Reality”
Information Architecture Summit 2008 | Miami, FL, April 2008 “Inspiration from the Edge: New Patterns for Interface Design”
“A Blueprint for Managing A Strategic UX Design Group” (poster presentation)
Refresh Houston | Houston, TX, February 2008 “The Force Behind Star Wars: Turning Design Ideas into Reality”
PhizzPop Design Challenge (guest speaker) | Austin, TX, December 2007 “Z-Shaped Thinkers”
Refresh Dallas | Dallas, TX, December 2007 “The Force Behind Star Wars: Turning Design Ideas into Reality”
Design Thinking 2007 | Dallas, TX, October 2007 “Business Needs Design Now”
Webmaster Jam Sessions 2007 | Dallas, TX, September 2007 “The Conversation gets Interesting: Creating the Adaptive Interface”
Adaptive Path’s User Experience Week | Washington, D.C., August 2007 “The Conversation gets Interesting: Creating the Adaptive Interface”
“Beyond Wireframes”(panel discussion)
Information Architecture Summit 2007 | Las Vegas, NV, March 2007 “The Conversation gets Interesting: Creating the Adaptive Interface”
“Getting from Tasks to Experiences” (poster presentation)
South by SouthWest Interactive | Austin, TX, March 2007 “User Experience Design and Accessibility” (panel discussion)
Refresh â€�06 | Orlando, FL, November 2006 “Creating Pleasurable Interfaces”
Refresh Dallas | Dallas, TX, November 2006 “Creating Pleasurable Interfaces”
Information Architecture Summit 2006 | Vancouver, Canada, March 2006 “Classifying Experiences” (poster presentation)
Refresh Dallas | Dallas, TX, November 2005 “Big IA and Little IA”(with Garrett Dimon)
And while working at Sabre Holdings...
Powered by Wufoo